GO FIGHTERS!!

'05”NŠÖ¼ƒŠ[ƒOŒÂl¬Ñ

ƒŠ[ƒO•\²‘IŽè
ƒxƒXƒg11 #70 ¼–{iOLj
#10 oΫiQBj
#49 ˆäãiLBj
#15 ¬Š}Œ´iKj

ƒ‰ƒbƒVƒ“ƒO ‡@‹ß‘å ‡A“¯‘å ‡B_‘å ‡C—´‘å ‡DŠÖ‘å ‡E‹ž‘å ‡F—§–½ Œv
‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD
23 ˆî–Ñ 8 102 1 1 6 0 4 58 1 7 83 0 0 0 0 0 0 0 3 14 0 23 263 2
26 ’Ò–ì 6 60 1 4 31 1 3 37 0 2 32 0 0 0 0 8 71 0 8 18 1 31 249 3
10 oΫ 5 27 1 2 3 0 6 58 0 1 8 0 4 28 1 10 70 1 13 39 1 41 233 4
3 ‰Á”[ 0 0 0 6 26 0 3 25 0 5 19 0 8 30 0 1 0 0 0 0 0 23 100 0
43 Γc 0 0 0 2 47 0 3 8 1 2 18 0 2 3 0 4 16 1 0 0 0 13 92 2
33 ŽO‰Y’q 0 0 0 4 11 1 1 1 1 0 0 0 4 15 0 6 28 0 1 8 0 16 63 2
91 äÝ‘ã 0 0 0 0 0 0 1 52 0 0 0 0 0 0 0 1 6 0 1 1 0 3 59 0
31 쑺 2 24 0 0 0 0 0 0 0 3 21 0 3 7 1 0 0 0 0 0 0 8 52 1
81 匴 2 10 0 1 18 0 0 0 0 2 -2 0 0 0 0 2 6 0 0 0 0 7 32 0
35 ŒÃ’J 0 0 0 1 3 0 0 0 0 0 0 0 2 24 0 1 2 0 0 0 0 4 29 0
6 ‘å¼ 0 0 0 0 0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0 2 15 0
82 ‘¾“c 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0
40 ‹g‰ª 1 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0
39 Œã“¡ 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0
1 ŠÝ 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 1 -1 0
50 ¶“c 0 0 0 0 0 0 0 0 0 0 0 0 1 -9 0 0 0 0 0 0 0 1 -9 0
9 ŽOŒ´ 0 0 0 0 0 0 0 0 0 2 4 0 1 -17 0 0 0 0 0 0 0 3 -13 0
ƒpƒbƒVƒ“ƒO ‡@‹ß‘å ‡A“¯‘å ‡B_‘å ‡C—´‘å
‰ñ ¬Œ÷ yd Å’· INT TD ‰ñ ¬Œ÷ yd Å’· INT TD ‰ñ ¬Œ÷ yd Å’· INT TD ‰ñ ¬Œ÷ yd Å’· INT TD
10 oΫ 30 16 166 23 0 1 26 14 242 29 0 2 10 7 98 18 1 2 20 12 170 42 2 3
3 ‰Á”[ 9 4 35 13 0 0 16 8 124 42 0 0 6 3 30 16 1 0 13 2 24 12 0 0
9 ŽOŒ´ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 3 47 27 1 0
‡DŠÖ‘å ‡E‹ž‘å ‡F—§–½ Œv
‰ñ ¬Œ÷ yd Å’· INT TD ‰ñ ¬Œ÷ yd Å’· INT TD ‰ñ ¬Œ÷ yd Å’· INT TD ‰ñ ¬Œ÷ yd Å’· INT TD
13 9 109 19 0 2 23 10 111 25 3 1 24 11 112 23 3 0 146 79 1008 42 9 11
9 3 32 17 0 0 3 1 9 9 0 0 0 0 0 0 0 0 56 21 254 42 1 0
4 1 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 4 54 27 1 0
ƒŒƒV[ƒrƒ“ƒO ‡@‹ß‘å ‡A“¯‘å ‡B_‘å ‡C—´‘å ‡DŠÖ‘å ‡E‹ž‘å ‡F—§–½ Œv
‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD
91 äÝ‘ã 3 33 0 1 23 0 2 25 1 3 32 0 0 0 0 1 22 0 5 65 0 15 200 1
25/84 ’†ˆä 1 7 0 2 24 0 1 16 0 3 45 0 2 26 0 2 13 0 0 0 0 11 131 0
20 ŽO‰Yb 6 55 0 0 0 0 1 18 0 1 10 0 2 23 0 0 0 0 0 0 0 10 106 0
95 ŠØ 1 6 1 3 56 0 1 7 0 1 6 1 1 9 0 0 0 0 1 1 0 8 85 2
1 ŠÝ 0 0 0 2 71 2 2 23 1 0 0 0 1 8 0 1 25 0 1 8 0 7 135 3
85 HŽR 0 0 0 3 28 0 2 32 0 1 42 1 1 7 0 0 0 0 0 0 0 7 109 1
81 匴 2 25 0 1 13 1 0 0 0 1 15 1 1 18 0 1 5 1 1 19 0 7 95 3
86 “¿ˆä 1 23 0 3 32 0 0 0 0 1 12 0 0 0 0 1 10 0 1 18 0 7 95 0
33 ŽO‰Y’q 0 0 0 0 0 0 0 0 0 0 0 0 3 47 1 2 17 0 1 0 0 6 64 1
82 ‘¾“c 0 0 0 4 81 1 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 5 86 1
26 ’Ò–ì 0 0 0 1 12 0 0 0 0 2 27 0 0 0 0 2 19 0 0 0 0 5 58 0
23 ˆî–Ñ 4 31 0 0 0 0 0 0 0 1 27 0 0 0 0 0 0 0 0 0 0 5 58 0
83 “¡–{ 3 19 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 26 0
38 “‡“c 0 0 0 1 2 0 0 0 0 0 0 0 2 10 1 0 0 0 0 0 0 3 12 1
6 ‘å¼ 0 0 0 0 0 0 1 7 0 1 12 0 0 0 0 0 0 0 0 0 0 2 19 0
87 ”nê 0 0 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 0
43 Γc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 1 9 0
7 Ž›”¨ 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 1 8 0
31 쑺 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
36 ŽR“c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0
ƒpƒ“ƒg ‡@‹ß‘å ‡A“¯‘å ‡B_‘å ‡C—´‘å ‡DŠÖ‘å ‡E‹ž‘å ‡F—§–½ Œv
‰ñ yd TB ‰ñ yd TB ‰ñ yd TB ‰ñ yd TB ‰ñ yd TB ‰ñ yd TB ‰ñ yd TB ‰ñ yd TB
11 ¬Š}Œ´ 2 78 0 3 104 0 0 0 0 4 141 2 6 213 0 3 122 1 4 137 1 22 795 4
QBƒTƒbƒN ‡@‹ß‘å ‡A“¯‘å ‡B_‘å ‡C—´‘å ‡DŠÖ‘å ‡E‹ž‘å ‡F—§–½ Œv
‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd
97 š •û 0 0 0 0 0 0 1 9 0 0 0 0 0 0 1 9
73 r–q 1 8 0 0 0 0 0 0 0 0 0 0 0 0 1 8
34 ˆÉ“Œ 0 0 0 0 0 0 1 6 0 0 0 0 0 0 1 6
ƒtƒ@ƒ“ƒuƒ‹
ƒŠƒ^[ƒ“
‡@‹ß‘å ‡A“¯‘å ‡B_‘å ‡C—´‘å ‡DŠÖ‘å ‡E‹ž‘å ‡F—§–½ Œv
‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD
49 ˆäã 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
52 㑺 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
8 ”‘ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
ƒLƒbƒNƒIƒt
ƒŠƒ^[ƒ“
‡@‹ß‘å ‡A“¯‘å ‡B_‘å ‡C—´‘å ‡DŠÖ‘å ‡E‹ž‘å ‡F—§–½ Œv
‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD
81 匴 0 0 0 1 14 0 0 0 0 1 33 0 0 0 0 1 27 0 4 153 0 7 227 0
91 äÝ‘ã 1 10 0 0 0 0 0 0 0 0 0 0 1 67 0 0 0 0 0 0 0 2 77 0
82 ‘¾“c 1 5 0 1 11 0 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0 3 35 0
17 ΟӬ 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
7 Ž›”¨ 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ƒpƒ“ƒg
ƒŠƒ^[ƒ“
‡@‹ß‘å ‡A“¯‘å ‡B_‘å ‡C—´‘å ‡DŠÖ‘å ‡E‹ž‘å ‡F—§–½ Œv
‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD
91 äÝ‘ã 3 22 0 3 42 0 1 3 0 2 14 0 1 -1 0 1 -3 0 1 9 0 12 86 0
81 匴 1 5 0 0 0 0 0 0 0 6 10 0 3 12 0 0 0 0 1 0 0 11 27 0
22 ‘¾“c 1 11 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 24 0
85 HŽR 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0
19 Šâé 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
8 ”‘ 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ƒCƒ“ƒ^[ƒZƒvƒg ‡@‹ß‘å ‡A“¯‘å ‡B_‘å ‡C—´‘å ‡DŠÖ‘å ‡E‹ž‘å ‡F—§–½ Œv
‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD ‰ñ yd TD
15 0 0 0 0 0 0 1 25 0 0 0 0 0 0 0 0 0 0 1 16 0 2 41 0
34 ˆÉ“Œ 1 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0
13 ‰ª–{ 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0
45 ˆé–ì 0 0 0 0 0 0 0 0 0 0 0 0 1 17 0 0 0 0 0 0 0 1 17 0
53 ”–Ø 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 1 12 0
56 ²“¡ 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0
49 ˆäã 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 1 7 0
12 ‹g‰ª 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
42 •Ÿ“c 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0

‚f‚‚‚… Schedue • Results‚É–ß‚é

E-list BBS Search Ranking Colosseum Go to Top