GO FIGHTERS!!

'04”NŠÖ¼ƒŠ[ƒOŒÂl¬Ñ

ƒŠ[ƒO•\²‘IŽè
—DGUŒ‚‘IŽè #14 ‰Í–ì
ƒxƒXƒg11 #68 “Œˆä iOLj
#50 ‰–“c iOLj
#14 ‰Í–ì iQBj
#52 ²‰ª iDLj
#90 Γc iDLj
#8 “n•Ó[ iDBj
#11 ¬Š}Œ´ iKj

ƒ‰ƒbƒVƒ“ƒO ‡@ŠÖ‘å ‡A“¯‘å ‡B_‘å ‡C—´‘å ‡D—§–½ ‡E‹ž‘å ‡F‹ß‘å ‡Œv ‡ˆÊ PO —§–½
# ‘IŽè ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd
14 ‰Í–ì 14 90 6 46 8 49 5 28 16 114 9 23 7 32 65 382 4ˆÊ 18 142
6 “c’† 7 18 4 16 6 50 8 116 12 89 11 49 11 43 59 381 5ˆÊ 20 75
22 ‰¡ŽR 11 66 4 11 3 16 9 46 3 6 2 4 0 0 32 149 @ 2 -2
28 –xŒû 7 48 0 0 1 19 0 0 1 1 0 0 2 27 11 95 @ 6 37
33 ŽO‰Y 0 0 2 10 7 45 5 27 0 0 3 10 0 0 17 92 @ 0 0
10 oΫ 0 0 2 -1 4 33 2 22 6 12 4 9 1 6 19 81 @ 2 -6
26 ’Ò–ì 2 23 3 19 0 0 0 0 0 0 0 0 4 19 9 61 @ 2 5
9 •Ÿˆä 0 0 0 0 0 0 0 0 3 25 0 0 0 0 3 25 @ 0 0
81 ‘½“c 0 0 0 0 0 0 0 0 0 0 0 0 2 17 2 17 @ 0 0
40 ‹g‰ª 0 0 2 13 0 0 0 0 0 0 0 0 0 0 2 13 @ 0 0
20 ŽOŒ´ 0 0 2 12 0 0 0 0 0 0 0 0 0 0 2 12 @ 0 0
32 ’©ŽR 0 0 0 0 0 0 2 11 0 0 0 0 0 0 2 11 @ 0 0
84 ŒÜ•Sì 0 0 0 0 0 0 0 0 1 3 0 0 0 0 1 3 @ 0 0
ƒpƒbƒVƒ“ƒO ‡@ŠÖ‘å ‡A“¯‘å ‡B_‘å ‡C—´‘å ‡D—§–½ ‡E‹ž‘å ‡F‹ß‘å ‡Œv R ‡ˆÊ PO —§–½
# ‘IŽè ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd
¬Œ÷ ¬Œ÷ ¬Œ÷ ¬Œ÷ ¬Œ÷ ¬Œ÷ ¬Œ÷ ¬Œ÷ ¬Œ÷
14 ‰Í–ì 11 113 19 209 19 233 13 98 16 194 23 228 18 127 119 1202 176.11 1ˆÊ 9 44
4 16 12 6 11 18 12 79 4
10 oΫ 10 101 7 62 8 78 11 106 1 0 5 27 9 39 51 413 151.31 @ 1 0
4 3 5 7 0 2 4 25 0
20 ŽOŒ´ 0 0 3 60 0 0 0 0 0 0 0 0 0 0 3 60 378.00 @ 0 0
0 3 0 0 0 0 0 3 0
ƒŒƒV[ƒrƒ“ƒO ‡@ŠÖ‘å ‡A“¯‘å ‡B_‘å ‡C—´‘å ‡D—§–½ ‡E‹ž‘å ‡F‹ß‘å ‡Œv ‡ˆÊ PO —§–½
# ‘IŽè ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd ‰ñ yd
84 ŒÜ•Sì 3 21 4 53 2 30 3 32 5 57 3 85 1 7 21 285 8ˆÊ 2 17
81 ‘½“c 2 65 3 31 3 59 2 18 3 57 3 45 4 38 20 313 @ 1 16
9 •Ÿˆä 3 82 4 85 2 24 3 58 2 53 4 47 1 13 19 362 @ 0 0
1 ”Ââ 3 23 1 9 2 28 2 45 1 27 4 25 1 13 14 170 @ 1 11
6 “c’† 2 20 1 16 3 121 0 0 0 0 2 9 2 16 10 182 @ 0 0
46/95 ŠØ 0 0 3 39 2 20 1 22 0 0 1 9 1 4 8 94 @ 0 0
42 ‘½“c—… 0 0 3 78 0 0 1 11 0 0 0 0 0 0 4 89 @ 0 0
26 ’Ò–ì 1 3 0 0 0 0 0 0 0 0 0 0 2 35 3 38 @ 0 0
82 匴 0 0 0 0 0 0 0 0 0 0 2 17 1 11 3 28 @ 0 0
83 ”ü“c 0 0 0 0 1 23 0 0 0 0 0 0 0 0 1 23 @ 0 0
20 ŽO‰Y 0 0 0 0 0 0 1 18 0 0 0 0 0 0 1 18 @ 0 0
89 “å 0 0 0 0 0 0 0 0 0 0 0 0 1 15 1 15 @ 0 0
90 Γc 0 0 0 0 0 0 0 0 0 0 0 0 1 11 1 11 @ 0 0
22 ‰¡ŽR 0 0 0 0 0 0 0 0 0 0 1 8 0 0 1 8 @ 0 0
40 ‹g‰ª 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 3 @ 0 0
¡OTHERS (Žå‚È‹L˜^)
ƒLƒbƒNƒIƒtƒŠƒ^[ƒ“ #6 “c’† •½‹Ï19.6yd i5ˆÊj
ƒpƒ“ƒgƒŠƒ^[ƒ“ #9 •Ÿˆä •½‹Ï8yd i2ˆÊj
ƒtƒB[ƒ‹ƒhƒS[ƒ‹ #11 ¬Š}Œ´ 8¬Œ÷/8‰ñ Å’·35yd i1ˆÊj
ƒCƒ“ƒ^[ƒZƒvƒg #8 “n•Ó[ 5‰ñ i1ˆÊj
#16 ‰Í‡ 2‰ñ i6ˆÊj
‚p‚aƒTƒbƒN #52 ²‰ª 4‰ñ i1ˆÊj
#90 Γc 2‰ñ (6ˆÊ)
ƒXƒRƒAƒŠƒ“ƒO #11 ¬Š}Œ´ 43“¾“_ i2ˆÊj
#6 “c’† 36“¾“_ i5ˆÊj


‚f‚‚‚… Schedue • Results‚É–ß‚é

E-list BBS Search Ranking Colosseum Go to Top